WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/12 00:00 0.00 489.49 106588 460.69 36233 33146 72.55 180.20 4.40 92.89 0.00 13.20 12.73
08/12 01:00 0.00 489.49 106588 460.60 34716 32700 71.85 53.60 3.10 93.22 0.00 13.20 12.73
08/12 02:00 0.00 489.49 106588 460.65 34141 32700 71.10 100.90 2.30 94.55 0.00 13.20 12.73
08/12 03:00 0.00 489.47 106458 460.57 31288 32700 71.53 124.20 2.50 92.77 0.00 13.20 12.73
08/12 04:00 0.00 489.44 106264 460.61 30817 33100 71.49 138.50 1.80 93.11 0.00 13.19 12.73
08/12 05:00 0.00 489.39 105939 460.64 30502 33100 72.03 171.50 1.90 93.91 0.00 13.20 12.73
08/12 06:00 0.00 489.36 105744 460.62 30188 32700 70.47 96.90 1.80 96.13 0.00 13.17 12.73
08/12 07:00 0.00 489.34 105614 460.61 29874 32700 71.19 346.80 2.90 95.23 0.00 13.19 12.73
08/12 08:00 0.00 489.30 105354 460.67 31523 32700 72.93 341.20 4.50 92.79 38.40 13.19 12.73
08/12 09:00 0.00 489.25 105030 460.88 33409 32700 73.04 100.30 3.00 91.01 139.70 13.20 12.73
08/12 10:00 0.00 489.31 105419 460.40 34352 33100 75.94 152.60 2.60 82.90 288.20 13.19 12.73
08/12 11:00 0.00 489.40 106004 460.19 36238 32700 78.96 171.90 2.50 74.40 451.60 13.20 12.73
08/12 12:00 0.00 489.44 106264 460.08 37967 32700 80.94 175.30 3.30 68.48 653.30 13.20 12.73
08/12 13:00 0.00 489.52 106783 460.10 38004 32700 83.77 187.60 2.50 63.99 829.00 13.20 12.73
08/12 14:00 0.00 489.58 107173 460.11 37315 32100 86.29 241.90 2.00 59.94 612.50 13.18 12.73
08/12 15:00 0.00 489.65 107627 460.02 40338 32800 86.81 182.80 2.40 59.61 722.80 13.18 12.73
08/12 16:00 0.00 489.70 107952 460.06 38295 32100 89.40 317.40 1.70 54.19 741.20 13.19 12.73
08/12 17:00 0.00 489.94 109511 460.00 38452 32700 89.58 326.90 2.50 54.55 416.40 13.21 12.73
08/12 18:00 0.00 489.89 109186 460.53 35586 32700 88.20 308.80 2.80 57.93 202.30 13.21 12.73
08/12 19:00 0.00 489.96 109641 460.58 34309 32700 86.76 317.50 2.60 63.03 63.80 13.18 12.73
08/12 20:00 0.00 489.84 108861 461.10 28771 32700 86.09 314.40 2.10 66.43 32.50 13.18 12.73
08/12 21:00 0.00 489.81 108667 461.13 30500 32700 81.30 31.30 1.90 81.72 0.00 13.19 12.65
08/12 22:00 0.00 489.64 107562 461.16 ---- ---- 78.55 28.70 1.70 89.42 0.00 13.20 12.73
08/12 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 13Aug2025 03:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.