CPLO2: Copan Lake

                                SHEF ID:       CPLO2     Copan Lake
STATION TYPE: RESERVOIR
Flood Pool: Bottom = 710.00, Top = 732.00

PRECIP ELEVATION STORAGE INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/02 00:00 0.00 711.55 41825 600 1446 69.82 128.69 1.15 80.36 0.00 12.84 12.65
06/02 01:00 0.00 711.53 41729 712 1445 68.18 124.03 1.79 80.30 0.00 12.83 12.65
06/02 02:00 0.00 711.52 41681 604 1445 66.65 128.82 1.71 85.19 0.00 12.82 12.65
06/02 03:00 0.00 711.51 41634 496 1444 66.11 124.43 1.30 87.75 0.00 12.81 12.65
06/02 04:00 0.00 711.49 41538 608 1443 65.30 129.89 0.81 90.01 0.00 12.79 12.57
06/02 05:00 0.00 711.47 41443 611 1442 64.53 116.58 1.75 92.61 0.00 12.77 12.57
06/02 06:00 0.00 711.46 41395 444 1442 64.40 128.18 1.57 93.54 0.00 12.76 12.57
06/02 07:00 0.00 711.45 41347 388 1441 64.26 144.83 1.35 94.78 14.24 12.78 12.57
06/02 08:00 0.00 711.42 41204 333 1440 66.67 136.00 2.03 90.99 142.61 12.96 12.57
06/02 09:00 0.00 711.40 41109 332 1439 71.38 158.05 4.46 83.77 333.40 13.45 12.73
06/02 10:00 0.00 711.37 40966 166 1438 75.43 166.30 7.18 70.63 534.75 13.28 13.21
06/02 11:00 0.00 711.36 40918 166 1437 78.40 166.13 7.49 63.51 707.66 13.31 13.05
06/02 12:00 0.00 711.34 40822 442 1436 80.62 164.92 7.67 60.18 843.47 13.51 13.05
06/02 13:00 0.00 711.31 40679 496 1435 82.33 155.32 9.27 57.11 960.25 13.91 13.05
06/02 14:00 0.00 711.31 40679 495 1435 83.82 148.81 8.38 56.46 940.26 13.51 13.76
06/02 15:00 0.00 711.29 40584 660 1434 84.79 158.50 8.88 55.56 860.31 13.47 13.37
06/02 16:00 0.00 711.28 40536 714 1434 85.10 162.63 9.42 55.91 717.46 13.44 13.29
06/02 17:00 0.00 711.27 40488 608 1433 83.82 157.57 8.45 59.38 260.14 13.44 12.89
06/02 18:00 0.00 711.25 40393 608 1432 83.23 156.19 8.06 61.62 170.34 13.44 12.89
06/02 19:00 0.00 711.24 40345 730 1432 83.01 153.50 8.66 60.90 170.05 13.44 12.89
06/02 20:00 0.00 711.24 40345 ---- ---- 82.09 143.94 6.26 63.65 85.70 12.93 12.81
06/02 21:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/02 22:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
06/02 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 03Jun2025 01:02 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
COPA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
COPA.Elev.Inst.1Hour.0.Ccp-Rev
COPA.Stor.Inst.1Hour.0.Ccp-Rev
COPA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
COPA.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
COPA.Temp-Air.Inst.1Hour.0.Ccp-Rev
COPA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
COPA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
COPA.%-Humidity.Inst.1Hour.0.Ccp-Rev
COPA.Irrad.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
COPA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.