![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WISCONSIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
550299# | ABBOTSFORD, CITY OF | MARATHON COUNTY/CLARK COUNTY | 07/06/10 | 07/22/10(M) | No | 02/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550001# | ADAMS COUNTY * | ADAMS COUNTY | 02/20/76 | 11/16/90 | 06/17/08 | No | 11/16/90 | 10/01/91 | 04/01/24 | 7 | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
550002# | ADAMS, CITY OF | ADAMS COUNTY | 05/14/76 | 09/01/88 | (NSFHA) | No | 09/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550158# | ALBANY, VILLAGE OF | GREEN COUNTY | 01/09/74 | 07/18/83 | 05/18/09 | No | 07/18/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550213A | ALGOMA, CITY OF | KEWAUNEE COUNTY | 01/09/74 | 06/15/79 | 08/28/24 | No | 06/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550612C | ALLOUEZ, VILLAGE OF | BROWN COUNTY | 08/18/09 | 05/09/23 | No | 07/27/90 | 10/01/92 | 05/01/12 | 6 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||
USE THE BROWN COUNTY [550020] FIRM | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
555540# | ALMA, CITY OF | BUFFALO COUNTY | 03/12/76 | 05/03/10 | No | 12/08/72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550009# | ALMENA, VILLAGE OF | BARRON COUNTY | 09/06/74 | 07/15/88 | 12/03/09 | No | 07/15/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550126# | ALTOONA, CITY OF | EAU CLAIRE COUNTY | 01/09/74 | 02/18/09 | 04/16/14 | No | 02/18/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550332# | AMERY, CITY OF | POLK COUNTY | 12/28/73 | 09/18/91 | 09/16/11 | No | 09/18/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550338# | AMHERST, VILLAGE OF | PORTAGE COUNTY | 01/09/74 | 01/17/91 | 07/20/09 | No | 01/17/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555541 | ANTIGO, CITY OF | LANGLADE COUNTY | 11/30/73 | 11/30/73 | 10/31/75 | No | 11/30/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555542# | APPLETON, CITY OF | OUTAGAMIE COUNTY/CALUMET COUNTY | 04/06/73 | 04/06/73 | 01/20/16 | No | 04/06/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550439# | ARCADIA, CITY OF | TREMPEALEAU COUNTY | 11/30/73 | 08/19/91 | 04/04/11 | No | 08/19/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550172A | ARENA, VILLAGE OF | IOWA COUNTY | 12/17/73 | 12/16/15 | (NSFHA) | No | 03/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550224A | ARGYLE, VILLAGE OF | LAFAYETTE COUNTY | 11/30/73 | 08/15/79 | 12/17/20 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550004# | ASHLAND COUNTY * | ASHLAND COUNTY | 02/15/78 | 02/15/78 | No | 02/15/78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550005# | ASHLAND, CITY OF | ASHLAND COUNTY | 01/09/74 | 09/30/77 | 09/30/77 | No | 09/30/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550600C | ASHWAUBENON, VILLAGE OF | BROWN COUNTY | 10/27/78 | 09/28/79 | 05/09/23 | No | 09/28/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550246# | ATHENS, VILLAGE OF | MARATHON COUNTY | 05/31/74 | 08/15/80 | 07/22/10 | No | 08/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550127# | AUGUSTA, CITY OF | EAU CLAIRE COUNTY | 05/10/74 | 05/04/89 | 04/16/14 | No | 05/04/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550173A | AVOCA, VILLAGE OF | IOWA COUNTY | 12/28/73 | 09/19/84 | 12/16/15 | No | 09/19/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550145# | BAGLEY, VILLAGE OF | GRANT COUNTY | 08/30/74 | 06/17/86 | 02/03/16 | No | 06/17/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550380# | BALDWIN, VILLAGE OF | ST. CROIX COUNTY | 05/10/74 | 08/15/90 | 03/16/09 | No | 08/15/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550333# | BALSAM LAKE, VILLAGE OF | POLK COUNTY | 05/03/74 | 07/01/88 | 09/16/11 | No | 07/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550218# | BANGOR, VILLAGE OF | LA CROSSE COUNTY | 01/16/74 | 01/02/81 | 01/06/12 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550392# | BARABOO, CITY OF | SAUK COUNTY | 12/17/73 | 08/01/79 | 11/20/13 | No | 08/01/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550568# | BARRON COUNTY * | BARRON COUNTY | 09/15/78 | 09/29/89 | 12/03/09 | No | 09/29/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550010# | BARRON, CITY OF | BARRON COUNTY | 12/17/73 | 09/29/89 | 12/03/09 | No | 09/29/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555543# | BAY CITY, VILLAGE OF | PIERCE COUNTY | 07/31/70 | 11/16/11 | No | 06/11/71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550539# | BAYFIELD COUNTY * | BAYFIELD COUNTY | 09/02/77 | 09/01/88 | 12/16/11 | No | 09/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
INCLUDES THE VILLAGE OF CABLE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550017# | BAYFIELD, CITY OF | BAYFIELD COUNTY | 07/16/76 | 09/18/85 | 12/16/11 | No | 09/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550270G | BAYSIDE, VILLAGE OF | OZAUKEE COUNTY/MILWAUKEE COUNTY | 02/22/74 | 06/15/77 | 10/24/24 | No | 06/15/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550526# | BEAR CREEK, VILLAGE OF | OUTAGAMIE COUNTY | 11/22/74 | 06/04/10 | 07/22/10(M) | No | 08/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550095# | BEAVER DAM, CITY OF | DODGE COUNTY | 12/17/73 | 04/03/84 | 05/19/14 | No | 04/03/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550311G | BELGIUM, VILLAGE OF | OZAUKEE COUNTY | 06/07/74 | 12/06/99 | 07/31/24 | No | 06/30/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WISCONSIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
550068B | BELL CENTER, VILLAGE OF | CRAWFORD COUNTY | 01/09/74 | 03/05/90 | 10/16/15 | No | 03/05/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550159A | BELLEVILLE, VILLAGE OF | GREEN COUNTY/DANE COUNTY | 01/23/74 | 11/19/80 | 06/16/16 | No | 11/19/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550627C | BELLEVUE, VILLAGE OF | BROWN COUNTY | 08/18/09 | 05/09/23 | No | 02/09/05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
USE BROWN COUNTY (CID 550020) FRIM DATED 11/04/1992, PANELS 0125B (02/19/1982)AND 0150B (02/19/1982) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550225A | BELMONT, VILLAGE OF | LAFAYETTE COUNTY | 05/17/74 | 12/04/86 | 12/17/20 | No | 12/04/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555544B | BELOIT, CITY OF | ROCK COUNTY | 07/10/71 | 07/10/71 | 09/16/15 | No | 07/09/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550226A | BENTON, VILLAGE OF | LAFAYETTE COUNTY | 12/17/20 | 12/17/20(M) | No | 01/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THE VILLAGE OF BENTON ADOPTED PANEL 155 OF THE LAFAYETTE COUNTY FIRM DATED 12/4/1986. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550166# | BERLIN, CITY OF | WAUSHARA COUNTY/GREEN LAKE COUNTY | 01/16/74 | 09/30/77 | 06/18/13 | No | 09/30/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550477D | BIG BEND, VILLAGE OF | WAUKESHA COUNTY | 11/30/73 | 03/01/84 | 10/19/23 | No | 03/01/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550493# | BIG FALLS, VILLAGE OF | WAUPACA COUNTY | 08/30/74 | 01/20/10 | 01/20/10 | No | 08/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550574# | BIRCHWOOD, VILLAGE OF | WASHBURN COUNTY | 07/08/77 | 09/30/88 | 10/02/12(M) | No | 09/30/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550413A | BIRNAMWOOD, VILLAGE OF | MARATHON COUNTY/SHAWANO COUNTY | 05/31/74 | 08/19/85 | 07/17/24(M) | No | 08/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555545# | BIRON, VILLAGE OF | WOOD COUNTY | 05/25/73 | 02/17/10 | No | 05/25/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550584# | BLACK CREEK, VILLAGE OF | OUTAGAMIE COUNTY | 03/02/81 | 07/22/10 | No | 03/02/81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550079E | BLACK EARTH, VILLAGE OF | DANE COUNTY | 12/17/73 | 01/02/81 | 06/16/16 | No | 01/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550186B | BLACK RIVER FALLS, CITY OF | JACKSON COUNTY | 12/17/73 | 02/04/81 | 09/29/17 | No | 02/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550440# | BLAIR, CITY OF | TREMPEALEAU COUNTY | 12/07/73 | 11/16/90 | 04/04/11 | No | 11/16/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550227A | BLANCHARDVILLE, VILLAGE OF | IOWA COUNTY/LAFAYETTE COUNTY | 12/17/73 | 08/15/79 | 12/17/20 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550042# | BLOOMER, CITY OF | CHIPPEWA COUNTY | 05/24/74 | 08/19/91 | 04/16/14 | No | 08/19/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550662C | BLOOMFIELD, VILLAGE OF | WALWORTH COUNTY | 05/27/77 | 08/15/83 | 04/06/22 | No | 09/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Use Walworth County FIRM panels dated 10/02/2009. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550146# | BLOOMINGTON, VILLAGE OF | GRANT COUNTY | 06/28/74 | 08/19/86 | 02/03/16 | No | 08/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550620# | BLUE MOUNDS, VILLAGE OF | DANE COUNTY | 06/17/03 | (NSFHA) | No | 05/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550147# | BLUE RIVER, VILLAGE OF | GRANT COUNTY | 01/28/77 | 08/09/99 | 02/03/16 | No | 07/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550357A | BOAZ, VILLAGE OF | RICHLAND COUNTY | 08/23/74 | 09/06/89 | 12/08/16 | No | 09/06/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550414A | BONDUEL, VILLAGE OF | SHAWANO COUNTY | 07/16/76 | 09/18/85 | 07/17/24(M) | No | 09/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550148# | BOSCOBEL, CITY OF | GRANT COUNTY | 12/17/73 | 11/04/81 | 02/03/16 | No | 11/27/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550415A | BOWLER, VILLAGE OF | SHAWANO COUNTY | 11/30/73 | 09/04/85 | 07/17/24(M) | No | 09/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550119# | BOYCEVILLE, VILLAGE OF | DUNN COUNTY | 08/06/76 | 11/19/86 | 12/02/11 | No | 11/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550132# | BRANDON, VILLAGE OF | FOND DU LAC COUNTY | 05/17/74 | 08/15/89 | 11/04/09(M) | No | 09/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550036# | BRILLION, CITY OF | CALUMET COUNTY | 03/08/74 | 06/15/81 | 02/04/09 | No | 06/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550595E | BRISTOL, VILLAGE OF | KENOSHA COUNTY | 04/16/76 | 02/17/82 | 04/11/24 | No | 03/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550160B | BRODHEAD, CITY OF | ROCK COUNTY/GREEN COUNTY | 02/08/74 | 09/29/89 | 09/16/15 | No | 09/29/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550247# | BROKAW, VILLAGE OF | MARATHON COUNTY | 12/17/73 | 06/01/88 | 07/22/10(M) | No | 06/01/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550478D | BROOKFIELD, CITY OF | WAUKESHA COUNTY | 11/09/73 | 08/19/86 | 10/19/23 | No | 08/19/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WISCONSIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
550621# | BROOKLYN, VILLAGE OF | GREEN COUNTY/DANE COUNTY | 06/17/03 | (NSFHA) | No | 11/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550020C | BROWN COUNTY * | BROWN COUNTY | 04/17/78 | 05/09/23 | No | 04/17/78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550271B | BROWN DEER, VILLAGE OF | MILWAUKEE COUNTY | 12/14/73 | 03/28/80 | 10/24/24 | No | 03/28/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550096# | BROWNSVILLE, VILLAGE OF | DODGE COUNTY | 06/22/79 | 04/19/10 | 05/19/14(M) | No | 01/03/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550161# | BROWNTOWN, VILLAGE OF | GREEN COUNTY | 01/09/74 | 10/16/84 | 05/18/09 | No | 10/16/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555547# | BUFFALO COUNTY * | BUFFALO COUNTY | 01/12/73 | 01/12/73 | 05/03/10 | No | 01/05/73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555546# | BUFFALO, CITY OF | BUFFALO COUNTY | 03/10/72 | 05/03/10 | No | 03/10/72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550348C | BURLINGTON, CITY OF | WALWORTH COUNTY/RACINE COUNTY | 10/05/73 | 05/15/78 | 01/11/24 | No | 05/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550032# | BURNETT COUNTY * | BURNETT COUNTY | 12/06/74 | 11/20/91 | 08/19/08 | No | 11/20/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550536D | BUTLER, VILLAGE OF | WAUKESHA COUNTY | 10/18/74 | 05/15/78 | 10/19/23 | No | 05/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550006 | BUTTERNUT, VILLAGE OF | ASHLAND COUNTY | 09/06/74 | 05/14/76 | No | 07/08/75(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
550043# | CADOTT, VILLAGE OF | CHIPPEWA COUNTY | 12/14/73 | 03/05/96 | 04/16/14 | No | 03/05/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550628E | CALEDONIA, VILLAGE OF | RACINE COUNTY | 04/01/82 | 01/11/24 | No | 12/05/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THE VILLAGE OF CALEDONIA HAS ADOPTED THE RACINE COUNTY FLOOD INSURANCE RATE MAP PANELS 550347 0020, 0025, 0045, and 0050 DATED APRIL 1, 1982; AND THE FLOOD BOUNDARY AND FLOODWAY MAP PANELS 550347 0020, 0025, 0045, 0050 DATED APRIL 1, 1982. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550035# | CALUMET COUNTY * | CALUMET COUNTY | 01/21/77 | 05/03/82 | 02/04/09 | No | 05/03/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550057C | CAMBRIA, VILLAGE OF | COLUMBIA COUNTY | 04/12/74 | 09/18/85 | 05/16/16(M) | No | 09/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550080B | CAMBRIDGE, VILLAGE OF | JEFFERSON COUNTY/DANE COUNTY | 12/17/73 | 06/04/80 | 02/04/15 | No | 06/04/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dual County community. Village of Cambridge uses both Dane County and Jefferson County FIRM. Jefferson County FIRM is dated June 17, 2003. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550133B | CAMPBELLSPORT, VILLAGE OF | FOND DU LAC COUNTY | 05/24/74 | 05/15/78 | 12/20/24 | No | 05/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550425B | CASCADE, VILLAGE OF | SHEBOYGAN COUNTY | 05/03/74 | 10/15/81 | 08/28/24 | No | 10/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550214A | CASCO, VILLAGE OF | KEWAUNEE COUNTY | 11/15/74 | 08/15/79 | 08/28/24 | No | 08/15/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555548# | CASSVILLE, VILLAGE OF | GRANT COUNTY | 02/19/72 | 02/19/72 | 09/02/11 | No | 02/19/72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550527 | CATAWBA, VILLAGE OF | PRICE COUNTY | 11/08/74 | (NSFHA) | No | 06/28/79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550358C | CAZENOVIA, VILLAGE OF | SAUK COUNTY/RICHLAND COUNTY | 08/23/74 | 12/18/09 | 12/08/16 | No | 06/15/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550416A | CECIL, VILLAGE OF | SHAWANO COUNTY | 07/19/74 | 08/19/85 | 07/17/24 | No | 08/19/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550312G | CEDARBURG, CITY OF | OZAUKEE COUNTY | 12/28/73 | 05/15/80 | 07/31/24 | No | 05/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550451# | CHASEBURG, VILLAGE OF | VERNON COUNTY | 12/28/73 | 02/04/81 | 11/02/12 | No | 02/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550012# | CHETEK, CITY OF | BARRON COUNTY | 12/07/73 | 06/03/86 | 12/03/09 | No | 06/03/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550037# | CHILTON, CITY OF | CALUMET COUNTY | 04/12/74 | 03/16/81 | 02/04/09 | No | 03/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555549C | CHIPPEWA COUNTY * | CHIPPEWA COUNTY | 06/22/73 | 10/19/23 | No | 06/22/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550044C | CHIPPEWA FALLS, CITY OF | CHIPPEWA COUNTY | 09/01/77 | 10/19/23 | No | 09/01/77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550048# | CLARK COUNTY * | CLARK COUNTY | 12/27/74 | 08/15/90 | 07/06/10 | No | 08/15/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550237B | CLEVELAND, VILLAGE OF | MANITOWOC COUNTY | 06/07/74 | 05/15/78 | 02/23/23 | No | 05/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Community Status Book Report |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
WISCONSIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communities Participating in the National Flood Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select here for not participating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CID | Community Name | County | Init FHBM Identified | Init FIRM Identified | Curr Eff Map Date | Tribal | Reg-Emer Date | CRS Entry Date | Curr Eff Date | Curr Class | % Disc | ||||||||||||||||||||||||||||||||||||||||||||||
550494# | CLINTONVILLE, CITY OF | WAUPACA COUNTY | 07/30/76 | 09/19/84 | 01/20/10 | No | 09/19/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550176A | COBB, VILLAGE OF | IOWA COUNTY | 08/30/74 | 01/05/79 | 12/16/15(M) | No | 01/05/79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555550# | COCHRANE, VILLAGE OF | BUFFALO COUNTY | 02/26/72 | 05/03/10 | No | 02/25/72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550049# | COLBY, CITY OF | MARATHON COUNTY/CLARK COUNTY | 05/31/74 | 09/18/85 | 07/22/10(M) | No | 09/18/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550260 | COLEMAN, VILLAGE OF | MARINETTE COUNTY | 05/31/74 | 09/01/86 | 09/01/86(L) | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550120# | COLFAX, VILLAGE OF | DUNN COUNTY | 06/28/74 | 08/16/88 | 12/02/11 | No | 08/16/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550581C | COLUMBIA COUNTY * | COLUMBIA COUNTY | 11/03/78 | 04/15/80 | 05/16/16 | No | 04/15/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550058C | COLUMBUS, CITY OF | DODGE COUNTY/COLUMBIA COUNTY | 12/17/73 | 12/01/81 | 05/16/16 | No | 12/01/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550304# | COMBINED LOCKS, VILLAGE OF | OUTAGAMIE COUNTY | 06/21/74 | 06/15/81 | 07/22/10 | No | 06/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550452# | COON VALLEY, VILLAGE OF | VERNON COUNTY | 04/12/74 | 02/04/81 | 11/02/12 | No | 02/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550045# | CORNELL, CITY OF | CHIPPEWA COUNTY | 12/17/73 | 09/28/90 | 04/16/14 | No | 09/28/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550617# | COTTAGE GROVE, VILLAGE OF | DANE COUNTY | 06/17/03 | 09/17/14 | No | 06/17/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550143# | CRANDON, CITY OF | FOREST COUNTY | 06/07/74 | 01/02/87 | 12/16/11 | No | 01/02/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
555551# | CRAWFORD COUNTY * | CRAWFORD COUNTY | 04/20/73 | 10/16/15 | No | 04/20/73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550081E | CROSS PLAINS, VILLAGE OF | DANE COUNTY | 05/24/74 | 02/16/83 | 06/16/16 | No | 02/16/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550272B | CUDAHY, CITY OF | MILWAUKEE COUNTY | 06/07/74 | 12/15/78 | 10/24/24 | No | 12/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550013# | CUMBERLAND, CITY OF | BARRON COUNTY | 05/31/74 | 09/01/86 | 12/03/09 | No | 09/01/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550014# | DALLAS, VILLAGE OF | BARRON COUNTY | 07/19/74 | 12/04/85 | 12/03/09 | No | 12/04/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550077E | DANE COUNTY* | DANE COUNTY | 02/07/75 | 09/29/78 | 04/09/25 | No | 09/29/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550368# | DARIEN, VILLAGE OF | WALWORTH COUNTY | 10/02/09 | 09/03/14 | No | 03/11/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550228A | DARLINGTON, CITY OF | LAFAYETTE COUNTY | 10/26/73 | 09/15/78 | 12/17/20 | No | 09/15/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550021C | DE PERE, CITY OF | BROWN COUNTY | 12/28/73 | 07/02/81 | 05/09/23 | No | 07/02/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550069A | DE SOTO, VILLAGE OF | VERNON COUNTY/CRAWFORD COUNTY | 01/09/74 | 01/16/81 | 10/16/15 | No | 01/16/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550623# | DEERFIELD, VILLAGE OF | DANE COUNTY | 06/17/03 | 09/17/14 | No | 01/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
550082# | DEFOREST, VILLAGE OF | DANE COUNTY | 12/07/73 | 09/01/78 | 09/17/14 | No | 09/01/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550479D | DELAFIELD, CITY OF | WAUKESHA COUNTY | 06/07/74 | 08/15/83 | 10/19/23 | No | 08/15/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550463# | DELAVAN, CITY OF | WALWORTH COUNTY | 06/07/74 | 09/01/83 | 09/03/14 | No | 09/01/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550094# | DODGE COUNTY * | DODGE COUNTY | 01/03/75 | 06/15/81 | 05/19/14 | No | 06/15/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550177A | DODGEVILLE,CITY OF | IOWA COUNTY | 09/20/74 | 07/02/87 | 12/16/15(M) | No | 07/02/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550109A | DOOR COUNTY * | DOOR COUNTY | 12/13/74 | 04/03/78 | 05/08/24 | No | 04/03/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
550538# | DOUGLAS COUNTY * | DOUGLAS COUNTY | 12/22/78 | 02/04/81 | 02/02/12 | No | 02/04/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
