The monthly employment report is a comprehensive report on Washington's job market. We report the unemployment rate statewide and for the nation, the number of people in Washington's workforce and the number of jobs by industry.
To learn more, read the April 2025 monthly employment report (PDF, 232KB) (State and Seattle Metropolitan Division only). Report charts and tables (CSV, 104KB) are also available in Excel format.
For county-level data, see the map below for county unemployment rates. Alternate measures of labor underutilization (U6) are discussed here: What is the real employment rate? (PDF, 120KB). More local information can be found in the County labor force and unemployment data and County payroll data pages.
For more charts and graphs at the national level, see the BLS Employment Situation Summary.

You can also review the Labor force by county snapshot (CSV 12KB) in Excel format.
2025 Monthly Employment Report Publication Dates
Data Month | State and Seattle MSA Data Release | County Data Release | Seasonally Adjusted LAUS Data Release |
---|---|---|---|
Data Month December 2024 | State and Seattle MSA Data Release January 22, 2025 | County Data Release January 28, 2025 | Seasonally Adjusted LAUS Data Release February 5, 2025 |
Data Month January 2025 | State and Seattle MSA Data Release March 12, 2025 | County Data Release March 18, 2025 | Seasonally Adjusted LAUS Data Release March 26, 2025 |
Data Month February 2025 | State and Seattle MSA Data Release March 26, 2025 | County Data Release April 1, 2025 | Seasonally Adjusted LAUS Data Release April 9, 2025 |
Data Month March 2025 | State and Seattle MSA Data Release April 16, 2025 | County Data Release April 22, 2025 | Seasonally Adjusted LAUS Data Release April 29, 2025 |
Data Month April 2025 | State and Seattle MSA Data Release May 14, 2025 | County Data Release May 20, 2025 | Seasonally Adjusted LAUS Data Release May 28, 2025 |
Data Month May 2025 | State and Seattle MSA Data Release June 18, 2025 | County Data Release June 24, 2025 | Seasonally Adjusted LAUS Data Release July 2, 2025 |
Data Month June 2025 | State and Seattle MSA Data Release July 16, 2025 | County Data Release July 22, 2025 | Seasonally Adjusted LAUS Data Release July 30, 2025 |
Data Month July 2025 | State and Seattle MSA Data Release August 13, 2025 | County Data Release August 19, 2025 | Seasonally Adjusted LAUS Data Release August 27, 2025 |
Data Month August 2025 | State and Seattle MSA Data Release September 17, 2025 | County Data Release September 23, 2025 | Seasonally Adjusted LAUS Data Release October 1, 2025 |
Data Month September 2025 | State and Seattle MSA Data Release October 15, 2025 | County Data Release October 21, 2025 | Seasonally Adjusted LAUS Data Release October 29, 2025 |
Data Month October 2025 | State and Seattle MSA Data Release November 19, 2025 | County Data Release November 25, 2025 | Seasonally Adjusted LAUS Data Release December 3, 2025 |
Data Month November 2025 | State and Seattle MSA Data Release December 17, 2025 | County Data Release December 23, 2025 | Seasonally Adjusted LAUS Data Release December 31, 2025 |
Data Month December 2025 | State and Seattle MSA Data Release January 21, 2026 | County Data Release January 27, 2026 | Seasonally Adjusted LAUS Data Release February 4, 2026 |
You can read the U.S. Bureau of Labor Statistics Glossary to get more detailed definitions.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The Department of Labor makes no guarantees, warranties, or assurances of any kind, expressed or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.